Featured - $3700 U-Turn EMOTION AFSŪ
| Size | XS | SMALL | MED. | LARGE |
| Take off weight | 50 - 80 kg | 65 - 90 kg | 80 - 110 kg | 100 - 130 kg |
| Wing area flat | 24,5m | 26,5mē | 28,7mē | 31,0mē |
| Wing area projected | 21,85mē | 23,63mē | 25,63mē | 27,65mē |
| Wing Span Flat | 11,0m | 11,44m | 11,91m | 12,38m |
| Wing Span Projected | 9,3m | 9,67m | 10,07m | 10,46m |
| Aspect ratio flat | 4.94 | 4.94 | 4.94 | 4.94 |
| Aspect ratio Projected | 3.95 | 3.95 | 3.95 | 3.95 |
| Number of Cells | 41 | 41 | 41 | 41 |
| V-Trim | 37-38km/h | 37-38km/h | 37-38km/h | 37-38km/h |
| V-Max | ~ 48km/h | ~ 48km/h | ~ 48km/h | ~ 48km/h |
| Glider weight | 4,9kg | 5,2kg | 5,7kg | 6,1kg |
| Certification | DHV 1 | DHV 1 | DHV 1 | DHV 1 |
$3800 U-Turn OBSESSION II AFSŪ
| Size | XS | SMALL | MED. | LARGE | XL |
| Take off weight | 50 - 80 kg | 65 - 90 kg | 80 - 110 kg | 100 - 130 kg | 120 - 160 kg |
| Wing area flat | 24,27mē | 26,3mē | 28,5mē | 31,0mē | 35,5mē |
| Wing area projected | 35,5mē | 23,3mē | 25,3mē | 27,5mē | 31,5mē |
| Wing Span Flat | 11,56m | 12,09m | 12,52m | 13,07m | 13,99m |
| Wing Span Projected | 9,76m | 10,16m | 10,57m | 11,02m | 11,8m |
| Aspect ratio flat | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Aspect ratio Projected | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Number of Cells | 55 | 55 | 55 | 55 | 55 |
| V-Trim | 38-39km/h | 38-39km/h | 38-39km/h | 38-39km/h | 38-39km/h |
| V-Max | ~ 56km/h | ~ 56km/h | ~ 56km/h | ~ 56km/h | ~ 56km/h |
| Glider weight | 5.6kg | 6.0kg | 6.4kg | 7.0kg | 8.0kg |
| Certification | --- | DHV 1-2 | DHV 1-2 | DHV 1-2 | --- |
$3900 U-Turn MORPHEUS
| Size | 17.0mē | 17.5mē | 18.0mē | 19.0mē | 21.0mē | 24.0mē |
| Take off weight | 55 - 90 kg | 60 - 100 kg | 70 - 105 kg | 80 - 110 kg | 90 - 120 kg | 110 - 135 kg |
| Wing area flat | 17.0mē | 17.5mē | 18.0mē | 19.0mē | 21.0mē | 24.0mē |
| Wing area projected | 15,05mē | 15,84mē | 16,53mē | 17,2mē | 19,1mē | 22,3mē |
| Wing Span Flat | 9,78m | 9,92m | 10,06m | 10,33m | 10,86m | 11,61m |
| Wing Span Projected | 8.33m | 8.55m | 8,73m | 8,9m | 9,38m | 10,14m |
| Aspect ratio flat | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 |
| Aspect ratio Projected | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 |
| Number of Cells | 56 | 56 | 56 | 56 | 56 | 56 |
| V-Trim | 42-44km/h | 42-44km/h | 42-44km/h | 42-44km/h | 42-44km/h | 42-44km/h |
| V-Max | ~ 60km/h | ~ 60km/h | ~ 60km/h | ~ 60km/h | ~ 60km/h | ~ 60km/h |
| Glider weight | 3,7kg | 3,9kg | 4,2kg | 4,5kg | 4,9kg | 5,4kg |
| Certification | --- | --- | --- | --- | --- | --- |
$3900 U-Turn G-FORCE 007
| Size | 15.0mē | 16.0mē | 17.0mē | 18.0mē | 20.0mē | 22.0mē |
| Take off weight | 55 - 95 kg | 60 - 100 kg | 70 - 105 kg | 80 - 110 kg | 90 - 120 kg | 110 - 135 kg |
| Wing area flat | 16,75mē | 17,5mē | 18,25mē | 19,0mē | 20,5mē | 24,0mē |
| Wing area projected | 15,05mē | 15,72mē | 16,36mē | 17,07mē | 18,42mē | 21,56mē |
| Wing Span Flat | 9.9m | 10.12m | 10.3m | 10.54m | 10.95m | 11.85m |
| Wing Span Projected | 8.52m | 8.7m | 8.89m | 9.07m | 9.42m | 10.19m |
| Aspect ratio flat | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 |
| Aspect ratio Projected | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 |
| Number of Cells | 56 | 56 | 56 | 56 | 56 | 56 |
| V-Trim | 43-45km/h | 43-45km/h | 43-45km/h | 43-45km/h | 43-45km/h | 43-45km/h |
| V-Max | ~ 60km/h | ~ 60km/h | ~ 60km/h | ~ 60km/h | ~ 60km/h | ~ 60km/h |
| Glider weight | 3,8kg | 4,0kg | 4,4kg | 4,9kg | 5,3kg | 5,9kg |
| Certification | --- | --- | --- | --- | --- | --- |
$3800 Cima K2
| Size | SMALL | MED. | LARGE | XL |
| Take off weight | 65 - 85 kg | 77 - 100 kg | 91 - 118 kg | CALL |
| Wing area flat | 23.12 | 25.00 | 27.13 | - |
| Wing area projected | 19.70 | 21.30 | 23.12 | - |
| Wing Span Flat | 10.17 | 10.58 | 11.02 | - |
| Wing Span Projected | 8.65 | 9.00 | 9.37 | - |
| Aspect ratio flat | 4.47 | 4.47 | 4.47 | - |
| Aspect ratio Projected | 3.80 | 3.80 | 3.80 | - |
| Number of Cells | 42 | 42 | 42 | - |
| V-Trim | 37km/h | 37km/h | 37km/h | - |
| V-Max | 45km/h | 45km/h | 45km/h | - |
| Glider weight | 3.3kg! | 3.5kg! | 3.7kg! | - |
| Certification | Standard | Standard | Standard | --- |
$3700 Atis III
| Size | SMALL | MED. | LARGE | XL |
| Take off weight | 60-80 kg | 75-95 kg | 87-110 kg | 105-130 kg |
| Wing area flat | 23.11m | 25.00m | 26.65m | 28.83m |
| Wing area projected | 20.69 | 22.38 | 23.86 | 25.80 |
| Wing Span Flat | 10.86 | 11.29 | 11.66 | 12.12 |
| Wing Span Projected | 9.10m | 9.47m | 9.47m | 10.16m |
| Aspect ratio flat | 5,10 | 5,10 | 5,10 | 5,10 |
| Aspect ratio Projected | 4,00 | 4,00 | 4,00 | 4,00 |
| Number of Cells | 53 | 53 | 53 | 53 |
| V-Trim | 37km/h | 37km/h | 37km/h | 37km/h |
| V-Max | 48km/h | 48km/h | 48km/h | 48km/h |
| Glider weight | 5,0kg | 5.2kg | 5.4kg | 5.7kg |
| Certification | EN B | EN B | EN B | EN B |
$3800 Antea 2
| Size | SMALL | MED. | LARGE | XL |
| Take off weight | 60-80 kg | 75-95 kg | 87-110 kg | 105-130 kg |
| Wing area flat | 23.11m | 25.00m | 26.65m | 28.83m |
| Wing area projected | 20.69 | 22.38 | 23.86 | 25.80 |
| Wing Span Flat | 10.86 | 11.29 | 11.66 | 12.12 |
| Wing Span Projected | 9.10m | 9.47m | 9.47m | 10.16m |
| Aspect ratio flat | 5,10 | 5,10 | 5,10 | 5,10 |
| Aspect ratio Projected | 4,00 | 4,00 | 4,00 | 4,00 |
| Number of Cells | 53 | 53 | 53 | 53 |
| V-Trim | 37km/h | 37km/h | 37km/h | 37km/h |
| V-Max | 48km/h | 48km/h | 48km/h | 48km/h |
| Glider weight | 5,0kg | 5.2kg | 5.4kg | 5.7kg |
| Certification | EN B | EN B | EN B | EN B |
$4100 Metis II
| Size | 40m |
| Take off weight | 120-220kg |
| Wing area flat | 40.24mē |
| Wing area projected | 34.98mē |
| Wing Span Flat | 14.33m |
| Wing Span Projected | 11.63m |
| Aspect ratio flat | 5.1 |
| Aspect ratio Projected | 3.87 |
| Number of Cells | 54 |
| V-Trim | 39km/h |
| V-Max | 45km/h |
| Glider weight | 7.7kg |
| Certification | EN B |